The Rumor Mill
| Topic | Rating | Replies | Created | Last reply | ||
|---|---|---|---|---|---|---|
|
|
Fluoropharma Legal Troubles | 0.0 | 7 | 23 weeks 5 days ago by Anonymous | 22 weeks 4 days ago by Anonymous | |
|
|
UCLA slams door on GSK's R&D Competition | 0.0 | 6 | 2 weeks 1 day ago by Anonymous | 1 week 5 days ago by Anonymous | |
|
|
Need administrator help in finding a place to buy jerseys | 0.0 | 6 | 4 weeks 6 days ago by Anonymous | 4 weeks 6 days ago by Anonymous | |
|
|
What's happening at BD? | 0.0 | 6 | 7 weeks 6 days ago by Anonymous | 7 weeks 3 days ago by Anonymous | |
|
|
AbD takeover by BioRad | 0.0 | 6 | 8 weeks 1 day ago by Anonymous | 7 weeks 5 days ago by Anonymous | |
|
|
Any feedback on Response Genetics? | 0.0 | 6 | 14 weeks 2 days ago by Anonymous | 10 weeks 1 hour ago by Anonymous | |
|
|
unHappy FSE at Beckman Coulter USA looking for Stago | 0.0 | 6 | 16 weeks 1 day ago by romeo847 | 15 weeks 2 days ago by Anonymous | |
|
|
Lonza Manufacturing Cuts | 0.0 | 6 | 19 weeks 1 day ago by Anonymous | 7 weeks 2 days ago by Anonymous | |
|
|
Beckman Coulter Life Sciences Acquires Blue Ocean Biomedical | 0.0 | 6 | 1 year 11 weeks ago by Anonymous | 13 weeks 21 hours ago by Anonymous | |
|
|
Chopping the Tail of a Ducati Monster | 0.0 | 5 | 5 days 16 hours ago by Anonymous | 5 days 2 hours ago by Anonymous | |
|
|
Jedi Biotech companies | 0.0 | 5 | 1 week 2 days ago by Anonymous | 1 week 1 hour ago by Anonymous | |
|
|
Thermo Acquisition of IVGN-LIFE | 0.0 | 5 | 1 week 5 days ago by Anonymous | 1 week 4 days ago by Anonymous | |
|
|
AGILENT REDUCTION IN FORCE | 0.0 | 5 | 4 weeks 6 days ago by Anonymous | 2 weeks 6 days ago by Anonymous | |
|
|
R&D Systems / Techne Corporation: Changes by New CEO Chuck Kummeth | 0.0 | 5 | 5 weeks 3 days ago by Anonymous | 3 weeks 5 days ago by Anonymous | |
|
|
Is Knome, the bioinformatics company, experiencing layoffs? | 0.0 | 5 | 10 weeks 3 days ago by Anonymous | 3 weeks 5 days ago by Anonymous | |
|
|
Quintiles - For fat cats only? | 0.0 | 5 | 17 weeks 4 days ago by Anonymous | 16 weeks 2 days ago by Anonymous | |
|
|
Roche ranked by Forbes as 'top 100 companies to work for'. | 0.0 | 5 | 20 weeks 3 days ago by Anonymous | 17 weeks 5 days ago by Anonymous | |
|
|
ROCHE | 0.0 | 5 | 22 weeks 6 days ago by Anonymous | 22 weeks 2 days ago by Anonymous | |
|
|
Ion Torrent Proton. Not being sold because no data being shown? Does not work? | 0.0 | 5 | 33 weeks 5 days ago by Anonymous | 11 weeks 5 days ago by Anonymous | |
|
|
Thermo Out of Stock | 0.0 | 5 | 1 year 34 weeks ago by Anonymous | 23 weeks 2 days ago by Anonymous | |
|
|
VWR? | 0.0 | 4 | 3 weeks 1 day ago by Anonymous | 2 weeks 12 hours ago by Anonymous | |
|
|
Can any diagnostic company be successful in today's market? | 0.0 | 4 | 4 weeks 2 days ago by Anonymous | 4 weeks 1 day ago by Anonymous | |
|
|
Sangamo | 0.0 | 4 | 5 weeks 6 days ago by Anonymous | 4 weeks 1 day ago by Anonymous | |
|
|
Nanosphere | 0.0 | 4 | 6 weeks 4 days ago by Anonymous | 6 weeks 1 day ago by Anonymous | |
|
|
Stryker Gallup interview | 0.0 | 4 | 16 weeks 5 days ago by Anonymous | 16 weeks 2 days ago by Anonymous | |
