The Rumor Mill
| Topic | Rating | Replies | Created | Last reply | ||
|---|---|---|---|---|---|---|
|
|
Norovirus and C diff killed in a minute ! | 0.0 | 3 | 1 day 16 hours ago by Anonymous | 14 hours 15 min ago by Anonymous | |
|
|
One Year Later: Why did Affymetrix acquire eBioscience? | 0.0 | 3 | 7 hours 58 min ago by Anonymous | 6 hours 6 min ago by Anonymous | |
|
|
Outdated, out of touch, provide little value and hold little interest to there customer base | 0.0 | 9 | 10 weeks 16 hours ago by Anonymous | 9 weeks 3 days ago by Anonymous | |
|
|
PAA Serum Sourcing Issues | 0.0 | 56 | 6 weeks 5 days ago by Anonymous | 13 hours 8 min ago by Anonymous | |
|
|
PAA Website Shutdown | 0.0 | 1 | 4 days 11 hours ago by Anonymous | 4 days 11 hours ago by Anonymous | |
|
|
pacbio | 0.0 | 156 | 3 years 13 weeks ago by Anonymous | 18 weeks 4 days ago by Anonymous | |
|
|
Parlay bet on gay NFL teams | 0.0 | 1 | 6 weeks 4 days ago by Anonymous | 6 weeks 3 days ago by Anonymous | |
|
|
Part of Proprietary Technology Platforms of Creative Biomart | 0.0 | 1 | 17 weeks 5 days ago by Anonymous | 17 weeks 4 days ago by Anonymous | |
|
|
PathworkDX | 0.0 | 3 | 5 weeks 1 day ago by Anonymous | 5 weeks 3 hours ago by Anonymous | |
|
|
Perkin Elmer | 0.0 | 57 | 2 years 22 weeks ago by Anonymous | 1 day 23 hours ago by Anonymous | |
|
|
PerkinElmer Layoffs | 0.0 | 122 | 1 year 28 weeks ago by Anonymous | 1 week 2 days ago by Anonymous | |
|
|
PerkinElmer Offshoring Product-Lines | 0.0 | 12 | 1 year 17 weeks ago by Anonymous | 16 weeks 5 days ago by Anonymous | |
|
|
PerkinElmer Upper Management Out the Door? | 0.0 | 13 | 5 weeks 2 days ago by Anonymous | 1 week 2 hours ago by Anonymous | |
|
|
PFE: Number One Happiest Company in America | 0.0 | 25 | 22 weeks 1 day ago by Anonymous | 16 weeks 6 days ago by Anonymous | |
|
|
pfizer 2013 | 0.0 | 10 | 20 weeks 3 days ago by Anonymous | 18 weeks 4 days ago by Anonymous | |
|
|
Pfizer closing Maidenhead UK office | 0.0 | 16 | 42 weeks 6 days ago by Anonymous | 9 weeks 4 days ago by Anonymous | |
|
|
Pfizer earnings | 0.0 | 13 | 3 weeks 1 day ago by Anonymous | 2 weeks 4 hours ago by Anonymous | |
|
|
PFizer Groton | 0.0 | 78 | 46 weeks 5 days ago by Anonymous | 10 weeks 5 days ago by Anonymous | |
|
|
Pfizer La Jolla & Perfection | 0.0 | 3 | 19 weeks 2 days ago by Anonymous | 19 weeks 1 day ago by Anonymous | |
|
|
Pfizer La Jolla - How Much More Time? | 0.0 | 8 | 17 weeks 3 days ago by Anonymous | 10 weeks 1 day ago by Anonymous | |
|
|
Pfizer La Jolla history | 0.0 | 2 | 13 weeks 2 days ago by Anonymous | 13 weeks 2 days ago by Anonymous | |
|
|
Pfizer Share price | 0.0 | 12 | 5 weeks 5 days ago by Anonymous | 4 weeks 4 days ago by Anonymous | |
|
|
Pfizer to seek demolition permit for building it is trying to sell | 0.0 | 13 | 40 weeks 6 days ago by Anonymous | 1 week 1 day ago by Anonymous | |
|
|
Pfizer, Sandwich and High Density of Pharma Consultants | 0.0 | 63 | 1 year 30 weeks ago by Anonymous | 14 weeks 7 hours ago by Anonymous | |
|
|
Pfizer-Predictions for 2012? | 0.0 | 21 | 20 weeks 3 days ago by Anonymous | 14 weeks 5 days ago by Anonymous | |
