The Rumor Mill
| Topic | Rating | Replies | Created | Last reply | ||
|---|---|---|---|---|---|---|
|
|
Outdated, out of touch, provide little value and hold little interest to there customer base | 0.0 | 9 | 9 weeks 6 days ago by Anonymous | 9 weeks 2 days ago by Anonymous | |
|
|
Erytra Analyzer new user need help from experience user!! | 0.0 | 9 | 12 weeks 6 days ago by Anonymous | 8 weeks 4 days ago by Anonymous | |
|
|
Siemens building in Flanders, NJ | 0.0 | 9 | 13 weeks 6 days ago by Anonymous | 7 weeks 2 days ago by Anonymous | |
|
|
AstraZeneca | 0.0 | 9 | 18 weeks 3 days ago by Anonymous | 17 weeks 6 days ago by Anonymous | |
|
|
Plastic Blood/Vacuum Tubes from China | 0.0 | 9 | 23 weeks 6 days ago by Anonymous | 18 weeks 2 days ago by Anonymous | |
|
|
GE Healthcare Acquires SeqWright | 0.0 | 9 | 1 year 6 weeks ago by Anonymous | 15 weeks 2 days ago by Anonymous | |
|
|
Anything left at Cyntellect? | 0.0 | 9 | 1 year 16 weeks ago by Anonymous | 12 weeks 4 days ago by Anonymous | |
|
|
Seegene short in cash? | 0.0 | 9 | 1 year 16 weeks ago by Anonymous | 7 weeks 5 days ago by Anonymous | |
|
|
S.G. is back in Business | 0.0 | 10 | 1 week 51 min ago by Anonymous | 5 days 4 hours ago by Anonymous | |
|
|
New Pfizer Rumors | 0.0 | 10 | 6 weeks 6 days ago by Anonymous | 6 weeks 3 days ago by Anonymous | |
|
|
Beckman Coulter Flow Cytometry division / Danahar | 0.0 | 10 | 11 weeks 5 hours ago by Anonymous | 10 weeks 1 day ago by Anonymous | |
|
|
pfizer 2013 | 0.0 | 10 | 20 weeks 1 day ago by Anonymous | 18 weeks 3 days ago by Anonymous | |
|
|
How bad will sequestration be for the US life science market? | 0.0 | 11 | 11 weeks 5 days ago by Anonymous | 11 weeks 2 days ago by Anonymous | |
|
|
Qiagen at it again | 0.0 | 11 | 12 weeks 4 days ago by Anonymous | 2 weeks 1 day ago by Anonymous | |
|
|
Another Danaher lie. Apex tools sale in trouble. bec | 0.0 | 11 | 18 weeks 2 days ago by Anonymous | 6 weeks 6 days ago by Anonymous | |
|
|
Cardiac science | 0.0 | 11 | 27 weeks 4 days ago by Anonymous | 4 weeks 4 days ago by Anonymous | |
|
|
Progen Scientific UK | 0.0 | 11 | 51 weeks 4 days ago by Anonymous | 5 weeks 5 days ago by Anonymous | |
|
|
Clarient - how are they doing after GE bought them? | 0.0 | 11 | 1 year 18 weeks ago by Anonymous | 3 weeks 4 days ago by Anonymous | |
|
|
Im a Dip Shit Jersey | 0.0 | 12 | 1 week 2 days ago by Anonymous | 4 days 23 hours ago by Anonymous | |
|
|
Pfizer Share price | 0.0 | 12 | 5 weeks 4 days ago by Anonymous | 4 weeks 2 days ago by Anonymous | |
|
|
For The Brown Nosers and Sycophants of Life at Frederick MD | 0.0 | 12 | 12 weeks 4 days ago by Anonymous | 12 weeks 1 day ago by Anonymous | |
|
|
PerkinElmer Offshoring Product-Lines | 0.0 | 12 | 1 year 17 weeks ago by Anonymous | 16 weeks 4 days ago by Anonymous | |
|
|
Bio-Rad | 0.0 | 12 | 1 year 22 weeks ago by Anonymous | 10 weeks 2 days ago by Anonymous | |
|
|
Pfizer earnings | 0.0 | 13 | 3 weeks 2 hours ago by Anonymous | 1 week 5 days ago by Anonymous | |
|
|
PerkinElmer Upper Management Out the Door? | 0.0 | 13 | 5 weeks 1 day ago by Anonymous | 5 days 16 hours ago by Anonymous | |
