The Rumor Mill
| Topic | Rating | Replies | Created | Last reply | ||
|---|---|---|---|---|---|---|
|
|
The biggest fraud in biotech | 0.0 | 2 | 1 hour 26 min ago by Anonymous | 1 hour 1 min ago by Anonymous | |
|
|
The ever disappearing Randox thread | 0.0 | 95 | 2 years 25 weeks ago by Anonymous | 1 week 3 days ago by Anonymous | |
|
|
The truth behind Fluidigm! | 0.0 | 77 | 2 years 45 weeks ago by Anonymous | 2 weeks 3 days ago by Anonymous | |
|
|
Thermo Fisher Unity Lab Services | 0.0 | 0 | 14 weeks 4 days ago by Anonymous | n/a | |
|
|
Thermo Fisher Website-No Response | 4.8 | 83 | 4 years 29 weeks ago by Anonymous | 12 weeks 1 day ago by Anonymous | |
|
|
Thermo Out of Stock | 0.0 | 5 | 1 year 30 weeks ago by Anonymous | 19 weeks 11 hours ago by Anonymous | |
|
|
Thermo to Buy Lifetech. | 0.0 | 61 | 4 weeks 6 days ago by Anonymous | 5 days 16 hours ago by Anonymous | |
|
|
Tips for MS in Biotechnology? | 0.0 | 51 | 2 years 6 weeks ago by Anonymous | 18 weeks 1 day ago by Anonymous | |
|
|
to my Novartis colleague | 0.0 | 25 | 21 weeks 4 days ago by Anonymous | 6 weeks 2 days ago by Anonymous | |
|
|
Tonbo Biotech.... | 0.0 | 143 | 33 weeks 4 days ago by Anonymous | 2 weeks 2 days ago by Anonymous | |
|
|
Trinity Biotech Coagulation business sold to the Stago Group | 0.0 | 39 | 3 years 9 weeks ago by Anonymous | 12 weeks 3 days ago by Anonymous | |
|
|
trump ocean club international hotel panama | 0.0 | 2 | 19 weeks 23 hours ago by Anonymous | 15 weeks 1 day ago by Anonymous | |
|
|
Typical day in Senior Scientist's Job in Big Pharma | 0.0 | 154 | 1 year 22 weeks ago by Anonymous | 3 weeks 1 hour ago by Anonymous | |
|
|
unHappy FSE at Beckman Coulter USA looking for Stago | 0.0 | 6 | 11 weeks 5 days ago by romeo847 | 11 weeks 17 hours ago by Anonymous | |
|
|
Updyke will get 36 months to get Auburn sapling accumulation | 0.0 | 0 | 21 hours 40 min ago by Anonymous | n/a | |
|
|
Veladx is a joke | 0.0 | 1 | 9 weeks 21 hours ago by Anonymous | 8 weeks 4 days ago by Anonymous | |
|
|
Villanova possesses an reply to everytime for . John's | 0.0 | 0 | 2 weeks 3 days ago by Anonymous | n/a | |
|
|
VWR | 0.0 | 18 | 43 weeks 6 days ago by Anonymous | 17 weeks 14 hours ago by Anonymous | |
|
|
VWR or Thermo? | 0.0 | 6 | 9 weeks 4 days ago by Anonymous | 7 weeks 5 days ago by Anonymous | |
|
|
We continue to be impressed by the Beckman team's use of DBS | 0.0 | 3 | 14 weeks 3 days ago by Anonymous | 14 weeks 2 days ago by Anonymous | |
|
|
wedding | 0.0 | 0 | 14 weeks 2 days ago by Anonymous | n/a | |
|
|
Werfen Decides to End Beckman Coulter Hemostasis Alliance | 0.0 | 117 | 1 year 1 week ago by Anonymous | 1 week 3 days ago by Anonymous | |
|
|
What became of Roche's hs troponin that met the Universal Definition of MI? No 510(k) clearance? | 0.0 | 3 | 1 day 46 min ago by Anonymous | 1 hour 15 min ago by Anonymous | |
|
|
What do we think about field service from the big boys - Siemens, Abbott, Roche, OCD and Beckman? | 0.0 | 38 | 50 weeks 4 days ago by Anonymous | 3 days 11 hours ago by Anonymous | |
|
|
What happened with the DXN? | 0.0 | 17 | 3 weeks 3 days ago by Anonymous | 2 weeks 3 days ago by Anonymous | |
