The Rumor Mill
| Topic | Rating | Replies | Created | Last reply | ||
|---|---|---|---|---|---|---|
|
|
GE Healthcare Acquires SeqWright | 0.0 | 9 | 1 year 6 weeks ago by Anonymous | 15 weeks 17 hours ago by Anonymous | |
|
|
Anything left at Cyntellect? | 0.0 | 9 | 1 year 15 weeks ago by Anonymous | 12 weeks 2 days ago by Anonymous | |
|
|
Seegene short in cash? | 0.0 | 9 | 1 year 15 weeks ago by Anonymous | 7 weeks 3 days ago by Anonymous | |
|
|
S.G. is back in Business | 0.0 | 10 | 4 days 23 hours ago by Anonymous | 3 days 2 hours ago by Anonymous | |
|
|
New Pfizer Rumors | 0.0 | 10 | 6 weeks 4 days ago by Anonymous | 6 weeks 1 day ago by Anonymous | |
|
|
Beckman Coulter Flow Cytometry division / Danahar | 0.0 | 10 | 10 weeks 5 days ago by Anonymous | 9 weeks 6 days ago by Anonymous | |
|
|
pfizer 2013 | 0.0 | 10 | 19 weeks 6 days ago by Anonymous | 18 weeks 1 day ago by Anonymous | |
|
|
How bad will sequestration be for the US life science market? | 0.0 | 11 | 11 weeks 3 days ago by Anonymous | 11 weeks 13 hours ago by Anonymous | |
|
|
Qiagen at it again | 0.0 | 11 | 12 weeks 2 days ago by Anonymous | 1 week 6 days ago by Anonymous | |
|
|
Another Danaher lie. Apex tools sale in trouble. bec | 0.0 | 11 | 18 weeks 3 hours ago by Anonymous | 6 weeks 4 days ago by Anonymous | |
|
|
Cardiac science | 0.0 | 11 | 27 weeks 2 days ago by Anonymous | 4 weeks 2 days ago by Anonymous | |
|
|
Progen Scientific UK | 0.0 | 11 | 51 weeks 2 days ago by Anonymous | 5 weeks 3 days ago by Anonymous | |
|
|
Clarient - how are they doing after GE bought them? | 0.0 | 11 | 1 year 18 weeks ago by Anonymous | 3 weeks 2 days ago by Anonymous | |
|
|
Im a Dip Shit Jersey | 0.0 | 12 | 1 week 18 hours ago by Anonymous | 2 days 22 hours ago by Anonymous | |
|
|
Pfizer Share price | 0.0 | 12 | 5 weeks 2 days ago by Anonymous | 4 weeks 21 hours ago by Anonymous | |
|
|
For The Brown Nosers and Sycophants of Life at Frederick MD | 0.0 | 12 | 12 weeks 2 days ago by Anonymous | 11 weeks 6 days ago by Anonymous | |
|
|
PerkinElmer Offshoring Product-Lines | 0.0 | 12 | 1 year 17 weeks ago by Anonymous | 16 weeks 2 days ago by Anonymous | |
|
|
Bio-Rad | 0.0 | 12 | 1 year 22 weeks ago by Anonymous | 10 weeks 4 hours ago by Anonymous | |
|
|
Pfizer earnings | 0.0 | 13 | 2 weeks 5 days ago by Anonymous | 1 week 3 days ago by Anonymous | |
|
|
PerkinElmer Upper Management Out the Door? | 0.0 | 13 | 4 weeks 6 days ago by Anonymous | 3 days 15 hours ago by Anonymous | |
|
|
ROCHE AMPLICHIP | 0.0 | 13 | 28 weeks 5 days ago by Anonymous | 8 weeks 2 days ago by Anonymous | |
|
|
Pfizer to seek demolition permit for building it is trying to sell | 0.0 | 13 | 40 weeks 3 days ago by Anonymous | 4 days 23 hours ago by Anonymous | |
|
|
Anyboby know how Robert Schueren turned up at IntegenX ! | 0.0 | 14 | 3 weeks 6 days ago by Anonymous | 2 weeks 2 days ago by Anonymous | |
|
|
MacKay SACKED from astra | 0.0 | 14 | 17 weeks 4 days ago by Anonymous | 17 weeks 2 days ago by Anonymous | |
|
|
Biotech Industry in Canada | 0.0 | 14 | 20 weeks 1 day ago by Anonymous | 16 weeks 6 hours ago by Anonymous | |
