The Rumor Mill
| Topic | Rating | Replies | Created | Last reply | ||
|---|---|---|---|---|---|---|
|
|
Beckman Troponin - Available or not? | 0.0 | 71 | 2 years 24 weeks ago by Anonymous | 10 weeks 4 days ago by Anonymous | |
|
|
Randox is great | 0.0 | 171 | 2 years 25 weeks ago by Anonymous | 3 days 15 hours ago by Anonymous | |
|
|
The ever disappearing Randox thread | 0.0 | 95 | 2 years 25 weeks ago by Anonymous | 1 week 4 days ago by Anonymous | |
|
|
Abbott ADD layoffs | 0.0 | 455 | 2 years 33 weeks ago by Anonymous | 7 weeks 2 days ago by Anonymous | |
|
|
The truth behind Fluidigm! | 0.0 | 77 | 2 years 45 weeks ago by Anonymous | 2 weeks 5 days ago by Anonymous | |
|
|
Siemens Australia must be good to work for! | 0.0 | 509 | 2 years 47 weeks ago by Anonymous | 1 week 3 days ago by Anonymous | |
|
|
Roche Diagnostics Australia | 0.0 | 115 | 2 years 49 weeks ago by Anonymous | 5 weeks 4 days ago by Anonymous | |
|
|
Cyntellect - What's up ?? | 0.0 | 80 | 3 years 21 hours ago by Anonymous | 16 weeks 4 hours ago by Anonymous | |
|
|
GenMark Diagnostics? | 0.0 | 38 | 3 years 8 weeks ago by Anonymous | 1 week 6 days ago by Anonymous | |
|
|
Trinity Biotech Coagulation business sold to the Stago Group | 0.0 | 39 | 3 years 10 weeks ago by Anonymous | 12 weeks 4 days ago by Anonymous | |
|
|
pacbio | 0.0 | 156 | 3 years 12 weeks ago by Anonymous | 18 weeks 2 days ago by Anonymous | |
|
|
acrometrix thread | 0.0 | 133 | 3 years 16 weeks ago by Anonymous | 1 week 5 days ago by Anonymous | |
|
|
Are there a lot of unemployed PhDs and Masters degree holders out there? | 0.0 | 315 | 3 years 47 weeks ago by Anonymous | 14 weeks 3 days ago by Anonymous | |
|
|
Bio-Rad LSG: Why doesn't anyone here talk about it? | 4.4 | 1116 | 4 years 20 weeks ago by Anonymous | 20 hours 52 min ago by Anonymous | |
|
|
What's going on at LIFE? | 4.9 | 5674 | 4 years 24 weeks ago by Anonymous | 5 hours 28 min ago by Anonymous | |
|
|
Thermo Fisher Website-No Response | 4.8 | 83 | 4 years 29 weeks ago by Anonymous | 12 weeks 3 days ago by Anonymous | |
|
|
Roche Diagnostics downward spiral | 4.2 | 1666 | 4 years 30 weeks ago by Anonymous | 5 hours 43 min ago by Anonymous | |
|
|
Lonza Hopkinton (formerly Cambrex) | 2.8 | 566 | 5 years 12 weeks ago by Anonymous | 2 weeks 20 hours ago by Anonymous | |
